Project
Completed Projects
HomeCompleted Projects
Completed Projects
Client | Nature | Period | Field |
Kzn – Dept. of Public Works Project Name: ZNT 55G | Electrical, Mechanical and Plumbing | 3 Year Contract (2014 To 2017) | Electrical |
Dept. of Public Works Project Name: ZNQ 66 W | Electrical and Instrumentation | 3 Year Contract (2018 To 2022) | Electrical |
Transnet National Ports Authority Project Name: Electrical and instruments REFURB, School of Ports | Electrical and instruments REFURB, School of Ports | 4 Months | Electrical |
Transnet SOC Ltd Renovations Project Name: Renovations And Alterations to the Structure of Cleaners Buildings | Electrical Work and Construction | 3 Months (June 2017-August 2017) | Electrical |
PRASA Project Name: Electrical Work at Various Stations | Electrical Work at Various Stations | 8 Months | Electrical |
Ithala Development Finance Corp Ltd Project Name: Electrical REFURB | Electrical Refurb at Isithebe 370 | 6 Months | Electrical |
DEZZO Holdings Project Name: House Services | Electrification on Low Cost Houses | 3 Years | Electrical |
Transnet National Ports Authority Project Name: Mini Substation Installation | Electrical and Mechanical Maintenance | 12 Months | Electrical |
Eastern Cape Dept. of Health Project Name: SCMV13-161170190 | Electrical and Mechanical Maintenance | 12 Months | Electrical |
Dept. of Public Works Pretoria National | Electrical – MV Maintenance of Substation | 3 Years (02/2016 To 02/2020) | Electrical |
Transnet Soc | Building of Electrical Renovations to Ablution Facilities | 6 Months | Electrical |
Transnet Npa(Ourkingdom Nqabele Jv) | Repairs and Maintenance to Flooded Substations at Transnet Durban Harbour - Bayhead | 12 Months | Electrical |
Dube Tradeport | Ups Maintenance | 36 Months | Electrical |
City of Polokwane . Project Name: PM42/2019 | Road Construction, Pavement and Kerbs. | 3 Year Contract (2020 To 2023) | Civil |
Dept. of Public Works Project Name: AI-241201 FOR PTQ19/092 | Reconstruction of Bridge and Storm water system. | 2 Year Contract (2019 To 2021) | Civil |
Greater Tzaneen Municipality. Project Name: RCMU 92/2014 | Road Construction, Pavement and Kerbs. | 2 Year Contract (2014 To 2016) | Civil |
Transnet SOC Limited Project Name: ICLM734HQ/TNPA | Construction, Repairs to Sea Wall in the Port of Durban. | 1 Year Contract (2021 To 2022) | Civil |
Makhondo Local Municipality. Project Name: TN 68 OF 2018 | Panel of Service Providers for Water Treatment Works | 3 Year Contract (2018 To 2021) | Civil |
Langeberg Local Municipality. Project Name: LAN789M/2018 | Upgrading of Water Plant Treatment Works | 2 Year Contract (2016 To 2018) | |
Mafube Local Municipality. Project Name: 15/112 | Water Distribution Plant Maintenance | 3 Year Contract (2019 -2021 | |
Greater Tzaneen Municipality. Project Name: SCMU 17/2014 | Upgrading and Renovation of Water Treatment and Distribution Plant Services. | 1 Year Contract (2014 To 2015) | |
City of Polokwane Project Name: PM22/2019 | Panel of Waste Water Treatment Works | 3 Year Contract (2019 To 2022) | |
Mogalakwena Local Municipality Project Name: 13-2018/2019 | Construction and Installation of Wastewater Treatment Works Pipeline | 3 Year Contract (2018 To 2021) | |
Afrimaf Holdings-(Tinivaka Sihlangene) Project Name: 2005/127267/23 | Construction and Installation of Wastewater Treatment Works Pipeline | 3 Year Contract (2018 To 2021) | |
Transnet NationalPort Authority | Seawall Repair Berth 3 Durban Harbour Island View | 5 Months | |
Transnet National Ports Authority Project Name: Repairs to Storm Damage Roof | Repairs to Storm Damage Roof at Shop 24 | 9 Months | General Building |
eThekwini Metropolitan Municipality: PM42/2019 | Construction of Additional Housing Units at Glebeland’s Men’s Hoste | 3 Year Contract (2020 To 2023) | General Building |
Dept. of Public Works Project Name: ZNTU 0335 W | Water and Sanitation Programme | 2 Year Contract (2022 To 2024) | General Building |
Dept. of Public Works Project Name: ZNTU 0335 W: WIMS 060787 | Water and Sanitation Programme | 2 Year Contract (2022 To 2024) | General Building |
MAMOETICON:Project Name: 2020- 015 | Construction and Refurbishment of Storage Facilities. | 2 Year Contract (2018 To 2020) | General Building |
Transnet Limited SCO. Project Name: CSA 113456GB | Construction of Canteen Building at Western Deport | 1 Year Contract (2022 To 2023) | General Building |
Mzamasi Solutions Project Name: 2019- 015 | Construction, Renovations of Various Police Stations in Sarah Baartman District Municipality. | 3 Year Contract (2019 – 2022) | General Building |
Ndwedwe Local Municipality Project Name: MN 012/2018 | Additions and Alterations to Ubuhlebemfundo Primary School. | 9 Months | General Building |
Umzumbe Local Municipality Project Name: SCM UMO19/2018 | Construction of Bulk Electrical Infrastructure. | 4 Months | General Building |
Eastern Cape-Dept. of Health Project Name: SCMU3- 16/17-0190 | Panel of Service Providers for Infrastructure Related Projects | 12 Months (June 2017 – May 2018) | General Building |
National Dept. of Public Works-Umthatha Project Name: Installation of Generator | Supply and Install of Generator at Port St Johns Saps (Eastern Cape) | 4 Months | Mechanical |
Dept. of Public Works Project Name: Installation of Generators | Supply and install of 60KVA Generators at various Clinics | 12 Months | General MechanicalBuilding |
Dept. of Public Works Project Name: Drilling of Boreholes | Drilling of New Boreholes at Various Schools in Zululand | 12 Months | Mechanical |
Dept. of Public WorksUmkhanyakude District | Service and Repairs to Standby Generators at Various Clinics | 12 Months | Mechanical |
Ithala Development Finance Corp Ltd | Upgrade of Standby Generator at Ulundi Garden Court-Protea Hotel | 4 Months | Mechanical |
Kzn Dept. of Public Works Education | Supply and Installation of Standby Generators at Various Eshowe Clinic | 12 Months | Mechanical |
Vopak Terminals Project Name: Airconditioning | Maintenance and Servicing | 3 Year Contract (2017 To 2020) | Mechanical |
Dept. of Public Works Project Name: Electrical Borehole | Installation of New Borehole and Elevated Tank | 6 Months | Mechanical |
University of Zululand Project Name: UZ04/2016 | Generator Maintenance | 3 Year Contract (2017 – 2020) | Mechanical |
Intertol SA (Group Five).Project Name: AirConditioning, Generators, UPSS | Maintenance of N2 Toll Gates (King Shaka to Mthunzini) | 7 Year Contract | Mechanical |
Client | Agent | Year awarded | Field |
Inkosi Bhambatha Private Hospital | Own Project | 2012 | |
Department of HumanSettlements | 2010 | ||
MFP Business Consulting | Mtetwa Architecs | 20092010 | |
eskom | 2007/2008 | ||
dube trade port | 2007 | ||
eskom | 2007 | ||
Kzn department of transport | 2007 | ||
ithala development corporation | 2007 | ||
capensis | 2007 | ||
ethekwinimunicipality | ethekweni housing | 2007 | |
ethekwinimunicipality | ethekwenihousing | 2006 | |
ethekwinimunicipality | ethekwinimunicipality | 2005 | |
ethekwinimunicipality | ethekwinimunicipality | 2005 | |
dept. of public works | africon | 2005 | |
dept. of public works | africon | 2005 | |
Absa | key projects | 2005 | |
illembe destrict municipality | stewart scott | 2004 | |
afrisun | sun development | 2004 | |
Joob joob investments | fgg development | 2003 | |
dept of works | davis landon farow laign | 2003 | |
Let us opportunity to help you
38 Drewstead Road Reservoir Hills, Durban 4000